Proc Fees: A-C
| Lender | Product | Gross Fee | Net Fee | Min. | Max. |
| Abbey | Non Flexi Mortgages | 0.35% | 0.34% | ||
| Flexi Mortgage - 'P' Code | 0.45% | 0.44% | |||
| Long Term Mortgage - 'K' Code | 0.35%+£150 | 0.34%+£150 | |||
| 7 yr Fixed - 'U' Code | 0.60% + £150 | 0.60%+£150 | |||
| 10 yr Fixed - 'W' Code | 0.70% + £150 | 0.70%+£150 | |||
| 15 yr Fixed - 'Y' Code | 0.70% + £150 | 0.70%+£150 | |||
| First Time Buyer - 'RO' Code | 0.35% + £150 | 0.35%+£150 | |||
| Accord | Standard Online | 0.325% + £10 per case | 0.325% | £175 | £3000 |
| Self Cert/Offset/Professional | 0.50% + £10 per case | 0.50% | £175 | £3000 | |
| Alliance & Leicester | Prime (min loan £25K) | 0.35% | 0.35% | £0 |
£4,000 |
| Prime BTL (min loan £25K) | 0.55% | 0.55% | £0 | £6,000 |
|
| BTL (min loan £26K) | 0.55% | 0.55% | £0 | £6,000 |
|
| Bank of China | Please refer to packagers panel under Solent Mortgage Services | ||||
| Bank of Scotland | Product Transfer: | ||||
| up to 75% LTV | 0.36% | 0.34% | no min | £2,500 | |
| between 75%-90% LTV | 0.20% | 0.18% | no min | £2,500 | |
| over 90% LTV | 0.15% | 0.13% | no min | £2,500 | |
| International Mortgages: | |||||
| Mainstream | 0.60% | 0.40% | £200 | £5,000 | |
| Buy to Let | 0.50% | 0.40% | £200 | £5,000 | |
| BM Solutions | BTL | 0.50% | 0.46% | £200 | £5,000 |
| H2H | 0.55% | 0.46% | £200 | £5,000 | |
| Self Build | 0.55% | 0.46% | £200 | £5,000 | |
| Mainstream | 0.35% | 0.31% | n/a | n/a | |
Above rates apply to new loans, product transfers and additional borrowing over £15k. |
|||||
| Chelsea BS | Standard | 0.40% | 0.35% | £200 | |
| C&G | Standard - Up to 90% & 100% LTV | 0.35% | 0.34% | £175 | No max |
| 5 & 7 Year Fixed Rate | 0.40% | 0.39% | £175 | No max | |
| Fixed Rate Plus | 0.45% | 0.44% | £175 | No max | |
| Assist | 0.65% | 0.64% | £175 | No max | |
| BTL | 0.50% | 0.49% | £175 | No max | |
| Coventry | Standard; Offset | 0.34% | 0.32% | £250 | |
| Godiva | Buy to Let | 0.34% | 0.32% | ||
Fees correct as at 30.06.10
Fees may be subject to lender restrictions such as minimum loans and maximim payments and are subject to change without notice. Fees are not normally available on further advances. We, Paradigm Mortgage Services do not accept responsibility for the communication of information on lender products or fees, nor can we guarantee being able to secure a loan offer according to product details and interest rates disclosed at the time of the application. It is your responsibility to ensure the correct gross procuration fee is displayed in the KFIs issued to clients.
