Proc Fees: D-P
| Lender | Product | Gross Fee | Net Fee | Min. |
Max. |
| Dunfermline | Standard | 0.375% | 0.375% | ||
| BTL | 0.5% | 0.5% | |||
| Lifetime | £600 flat fee | ||||
| GMAC-RFC | Refer to Packagers Panel | ||||
| Halifax Intermediaries | New Loans | 0.32% | 0.31% | ||
| Further Advance/Product Transfer: | |||||
| Loans up to 75% LTV | 0.32% | 0.31% | No Min |
£2,500 |
|
| Loans 75% – 90% LTV | 0.20% | 0.19% | No Min |
£2,500 |
|
| Loans over 90% LTV | 0.15% | 0.14 | No Min |
£2,500 |
|
| Banco Halifax Hispania | Euro Loan | 0.75% | 0.70% | ||
| ITL Mortgages | All Products | 0.35% | 0.30% | £175 | £1000 |
| Kensington | All Products | 0.50% | 0.40% | ||
| Leeds BS | Standard | 0.32% | 0.32% | ||
| National Counties | 1 Year | 0.10% | 0.10% | £100 | £250 |
| 2 Year | 0.20% | 0.20% | £100 | £500 | |
| 3 Year | 0.25% | 0.25% | £100 | £625 | |
| 4 Year | 0.30% | 0.30% | £120 | £750 | |
| 5 Year | 0.35% | 0.35% | £150 | £875 | |
| Nationwide | All Products | 0.35% | 0.35% | ||
| Nat West Intermediary Solutions | BTL | 0.35% | 0.35% | £250 | £6000 |
| Residential/Remortgage | 0.32% | 0.32% | £250 | £6000 | |
| Northern Rock | Purchase | 0.37% | 0.35% | £175 |
No max |
| Remortgage | 0.37% | 0.35% | £175 |
No max |
|
| BTL | 0.37% | 0.35% | No min | No max | |
| Ported | £250 | £225 | Flat fee |
||
| Platform | Please refer to Packagers | ||||
| Principality | Standard | 0.40% | 0.40% | No min |
£2,500 |
| BTL | 0.40% | 0.40% | No min |
£2,500 |
|
Fees correct as at 30.06.10
Fees may be subject to lender restrictions such as minimum loans and maximim payments and are subject to change without notice. Fees are not normally available on further advances. We, Paradigm Mortgage Services do not accept responsibility for the communication of information on lender products or fees, nor can we guarantee being able to secure a loan offer according to product details and interest rates disclosed at the time of the application. It is your responsibility to ensure the correct gross procuration fee is displayed in the KFIs issued to clients
